22+ Best Lightweight Linux Operating Systems In 2023
Old is gold and yes, if you have an old computer in your home and don’t want to throw it away then we have a solution to make it alive. Yes, you can start playing with your old computers/laptops. There are plenty of Linux-based operating systems available which can easily run on computers with low specs.
Let’s have a quick look at the list of some of the best lightweight Linux operating systems for your old computers or laptop.
22+ Best Lightweight Linux Operating Systems In 2023
Operating System | RAM | CPU (Min) MHz | Disk ( Min) | Desktop Environment |
Arch Linux | 512 | 64-bit compatible machine | 1 GB | No default desktop |
Puppy Linux | 128 | 233 MHz | 512 | JWM |
Lubuntu | 512 | Pentium 4/Pentium M/AMD K8 | 3000 | LXQT |
Linux Lite | 512 | 700 MHz | 2000 | XFCE |
ArchBang | 256 | i686 or x86_64 compatible machine | 700 | Openbox |
LXLE | 512 | Pentium 3 | 8000 | LXDE |
ArchLabs | x86-64 Processor | 5000 | Bspwm, AwesomeOpenbox, XFCE4, i3, | |
Zorin OS Lite | 512 | 700 MHz | 8000 | Custom |
Bodhi Linux | 128 | 500 MHz | 4000 | Moksha |
CRUX | 192 | x86-64 or newer CPUs | 1000 | Openbox |
KNOPPIX | 120 | i486 | 2000 | LXDE |
Peppermint | 512 | Intel x86 architecture | 3600 | LXDE |
PCLinuxOS | 512 | Any Intel, AMD or VIA x86/64 processor | 12000 | KDE, LXDE, XFCE, Mate |
Trisquel Mini | 128 | AMD K6 or Intel Pentium II | 3000 | LXDE |
Manjaro Linux – Xfce Edition | 512 | 1 GHz | 30000 | Xfce |
Peach OSI | 512 | 700 MHz processor | 8600 | XFCE, Mate & Cinnamon. |
Raspbian | 512 | 1 GHz | 5000 | Custom environment |
Debian | 256 | 1 GHz | 10000 | KDE |
antiX Linux | 256 | Pentium III | 2.7 GB | NA |
Sparky Linux | 256 | i686 / AMD64 CPU | 10000 | LXDE, JWM, Openbox, KDE, LXQt, MATE, Xfce, Budgie, Enlightenment. |
SliTaz | 192 | i486 or x86 Intel-compatible processors | 80 | Openbox |
CrunchBang++ | 512 MB | Pentium 4 | NA | NA |
Elive | 128 | 300 MHz | 700 | Enlightenment |
BunsenLabs Linux | 256 | 1 GHz | 10000 | Openbox |
Slax | 48 | Any Intel, AMD, or VIA x86/64 processor | 220 | KDE |
Tiny Core | 46 | Pentium 2 | 11 | FLWM |
Dear users, let us know if there is any error in this article. We would love to update this blog post with your suggestions.
Meanwhile, if you want to go through our coverage on Ubuntu 20.04 LTS, please feel free to visit the link below:
สล็อตออนไลน์ สล็อตเว็บตรง แตกง่าย จัดโปรโมชั่นสุดพิเศษให้สมาชิกมีทุนโดยไม่ต้องควักกระเป๋าเติมเงินเล่นเองโปรโมชั่นมีหลากหลายรูปแบบพร้อมให้คุณเลือกเล่นได้อย่างถูกใจ หากคุณสนใจสามารถดูรายละเอียดของโปรโมชั่นพร้อมคำแนะนำได้เลย เว็บไซต์